Boarncruiser 50 Retro Line
| Length overall | : | 14.99 m. |
| Beam | : | 4.80 m. |
| Draft | : | 1.25 m. |
| Air draft | : | ca. 3.40 m. |
| Engine | : | 1 x 225 HP/165 kw Perkins M225Ti diesel |
| Hull | : | Round bilge |
| CE-classifictation | : | A |
| Price | : | on application |
Please klick on "Specification/Price for the standaard fit-out.
Our standard fit-out is quite comprehensive. The layout can be built entirely to the request of the customer.
Boarncruiser 50 Retro Line - standaard indeling
Boarncruiser 50 Retro Line - optie indeling